Here’s a short list of the crypto exchanges, wallets, resources and news sites I use or have used. Some of the exchange links are referral links, so I may receive a small reward if you sign up through them, at no extra cost to you. This isn’t financial advice; see my Disclaimer.
| Name | Type | Website |
|---|---|---|
| Independent Reserve recommended mainly in Australia | ||
| Independent Reserve | Exchange | www.independentreserve.com |
| Coinbase recommended in Singapore, Europe and North America | ||
| Coinbase | Exchange | www.coinbase.com |
| CryptoGo | Exchange | www.cryptogo.com |
| Binance (no fiat deposit) | Exchange | www.binance.com |
| Poloniex (no fiat deposit) | Exchange | www.poloniex.com |
| HitBTC | Exchange | www.hitbtc.com |
| My Ether Wallet | Wallet | www.myetherwallet.com |
| MetaMask | Wallet | www.metamask.io |
| Coin Market Cap | Resource | www.coinmarketcap.com |
| ICO Alert | Resource | www.icoalert.com |
| ICO Data | Resource | www.icodata.io |
| Zero Hedge (Economic) | News | www.zerohedge.com |
| Coin Telegraph (Crypto) | News | www.cointelegraph.com |
| Social Media | www.facebook.com | |
| Social Media | www.twitter.com | |
| Social Media | www.reddit.com/r/CryptoCurrency |
